| رصد أداء الحاسوب الخاص بك Moo0 SystemMonitor يسمح لك بصرك على استخدامات الموارد في نظام الكمبيوتر الخاص بك. انها تدعم حاليا 30 نوعا من المعلومات بما في ذلك وحدة المعالجة المركزية ، الذاكرة ، والشبكة ، ومفصلة الأعراف الأقراص الصلبة. باستخدام هذا البرنامج ، قد تكتشف ما هو الحد من أداء النظام الخاص بك في كل مناسبة. تلميحات : Wondering about the Skins? - You can check them out here. يمكنك تقليص عرض عن طريق النقر المزدوج فوقه. أيضا ، يمكنك تغيير حجمه من خلال التمرير الأوسط زر. يمكنك تعليق التلقائي إخفاء وظيفة عن طريق الضغط على مفتاح التغيير.
| ||||||||||||
| عنوان الصفحة: | |||||||||||||
| رابط الصفحة: | |||||||||||||
| HTML Tag: | |||||||||||||
| اللغة: |
البيلوروسية, البرتغالية البرازيلية, الصينية المبسطة, الصينية التقليدية, التشيكية, الدانماركية, الهولندية, الانجليزية, الفرنسية, الألمانية, الايطالية, اليابانية, الكورية, Polish, الروسية, Serbian, الأسبانية, التركية, 5 other languages (Partial) (36) المترجمون | ||||||||||||
| OS: | Windows XP/2003/Vista/7 | سهولة الاستخدام: | سهل | ||||||||||
| الاصدار: | 1.64 | ||||||||||||
| اخر تحديث: | 2011/08/12 (45) تاريخ التحديث | ||||||||||||
| PAD File: | [ if you are running software listing site... ] | ||||||||||||
| تنزيل: |
| ||||||||||||
| حجم: | 3.29 MB | ||||||||||||
| الترخيص: | مجاني (استخدام غير التجاري فقط) تستخدم في مكان العمل / مقهى للإنترنت؟
| ||||||||||||
| التعليقات: | |||||||||||||
| أسئلة وأجوبة: | (Symptom) Some field values always stay as 0. / It freezes. / It takes long time to start up. Please generate an error report file through "About -> Generate Error Report File.." menu and check the lines under [Performance Counter Objects]. If there is any data under it, please send the file to us. We can support your system using the information. If there is nothing under it, it means your performance monitoring mechanism has been corrupted by some other programs. (It is well known that many old programs keep breaking the mechanism.) In the case it's been broken, you may try to fix it as referred here: How to manually rebuild Performance Counter Library values (Symptom) "CPU Temperature" field always shows "-----". The CPU temperature field currently supports recent Intel and AMD processors only. If your CPU temperature field is always "-----", please try one of "Temp1-3" fields. Which changes most actively is usually CPU temperature. Also, if your CPU is very recent, but "CPU Temperature" fields doesn't work, please generate an error report file through "About -> Generate Error Report File.." and send it to us. We'll see what we can do. (Symptom) It uses lots of CPU on Windows 7 running on Virtual PC. It's because Virtual PC doesn't support hosting Windows 7 yet. Even if you turn off SystemMonitor, Windows Task Manger will then use lots of CPU instead. You simply need to wait for Virtual PC to support Winwdows 7. (VMware has no problem of such.) | ||||||||||||
| المراجعات: |
Japanese) Moo0 システムモニター 1.32 - システムリソースの使用度を一覧で確認できる、視認性のよいシステムモニタ (Vector) - Feb 24 2009 Moo0 SystemMonitor Keeps an Eye on Your System Resources (Lifehacker) - Sep 10 2008 | ||||||||||||
| ||||||||||||||||||