| تحويل الصور إلى نغمات الألوان المختلفة صورة في الألوان تتيح لك بسهولة تحويل الصور الى تلك الموجودة في درجات الألوان المختلفة Moo0 فمن السهل جدا استخدام ، وتحتاج فقط إلى سحب وإسقاط الملفات على هذا البرنامج. هذا البرنامج يمكن أن تكون مفيدة جدا إذا كنت تعمل على تصميم ويتساءل عن النغمات التي لاختيار اللون.
| ||||||||||||
| عنوان الصفحة: | |||||||||||||
| رابط الصفحة: | |||||||||||||
| HTML Tag: | |||||||||||||
| اللغة: |
البيلوروسية, الانجليزية, الفرنسية, الألمانية, الايطالية, اليابانية, الكورية, الروسية, التركية, 18 other languages (partial) (18) المترجمون | ||||||||||||
| OS: | Windows XP/2003/Vista/7 | سهولة الاستخدام: | سهل جداً | ||||||||||
| الاصدار: | 1.21 | ||||||||||||
| اخر تحديث: | 2011/08/12 (15) تاريخ التحديث | ||||||||||||
| PAD File: | [ if you are running software listing site... ] | ||||||||||||
| تنزيل: |
| ||||||||||||
| حجم: | 3.16 MB | ||||||||||||
| الترخيص: | مجاني (استخدام غير التجاري فقط) تستخدم في مكان العمل / مقهى للإنترنت؟
| ||||||||||||
| التعليقات: | |||||||||||||
| أسئلة وأجوبة: | Drop Box doesn't work on Vista and later. Due to Microsoft's decision, the priviledge levels of the Explorer and the drop source/destination programs have to be exactly the same for any drop operations to work. If the Explorer is running under the Administrator's priviledge, please excute our program in the Administrator's priviledge also. Also, if you want to drop system protected files onto the drop box, you may have to run both Explorer and our program in the Administrator's priviledge. Otherwise, you may change the file attributes to non-system protected ones or move them to non-system protected folders before you drop them onto the program. We've been looking for any solution to hack this issue around. However, please understand it's exactly the planned behaiver by Microsoft. | ||||||||||||
| المراجعات: |
Japanese) 簡単な操作で画像の色相や彩度、輝度をさまざまに変更できるソフト (Vector) - May 07 2011 Moo0 ImageInColors 1.11 - Batch-Convert Photo Colors (Softpedia) - Aug 19 2009 Japanese) 色調の異なる画像を一括生成「Moo0 画像いろんな色へ」 (窓の杜) - Aug 06 2008 | ||||||||||||
| ||||||||||||||||||||||||||||||